Andropogon hallii
Sand bluestem
Previous scientific name(s):Andropogon gerardii var. incanescens : Andropogon gerardii var. paucipilus : Andropogon hallii var. incanescens : Androp
Similar to A. gerardii but is more strongly rhizomatous and occurs on sandier sites. Excellent palatability and very productive. Useful for controlling erosion of sand dunes and other blowout areas.
Varieties
Woodward A leafy variety with good forage production. A medium tall strain. (Released 1955, source of ecotype: Woodward, KS, and Clovis, NM)
Elida Well adapted to sandy sites in the southwest plains. Good seed yielder with superior vigor during establishment. (Released 1963, source of ecotype: Elida, NM)
Release Notice
Garden A vigorous, tall leafy type. Good seed yields. Very well adapted to sandy sites, particularly in Nebraska and South Dakota. (Released 1960, source of ecotype: NE and SD)
| Variety | Elida | Garden | Woodward |
|---|---|---|---|
| Group | Monocot | Monocot | Monocot |
| US Native | Native | Native | Native |
| Life Form | Perennial | Perennial | Perennial |
| Plant Type | Graminoid | Graminoid | Graminoid |
| Active Growth Period | Summer | Summer | Summer |
| Bloom Season | Mid Summer | Mid Summer | Mid Summer |
| Mature Height (feet) | 6 | 6 | 6 |
| Flower Color | Yellow | Yellow | Yellow |
| Foliage Color | Green | Green | Green |
| Fertility Needs | High | High | High |
| Toxicity | None | None | None |
| Fine Soil (adapted) | No | No | No |
| Medium Soil (adapted) | No | No | No |
| Coarse Soil (adapted) | Yes | Yes | Yes |
| Salinity Tolerance | Low | Low | Low |
| Shade Tolerance | Intolerant | Intolerant | Intolerant |
| Moisture Requirements | Low | Low | Low |
| Fire Resistant | No | No | No |
| Fire Tolerance | High | High | High |
| Seed Period Start | Summer | Summer | Summer |
| Seed Period End | Fall | Fall | Fall |
| Seed / lb | 96640 | 96640 | 96640 |
| Seedling Vigor | Medium | Medium | Medium |
| Palatable (browser) | Medium | Medium | Medium |
| Palatable (grazer) | High | High | High |


