Andropogon gerardii
Big bluestem
Previous scientific name(s):Andropogon chrysocomus : Andropogon furcatus : Andropogon gerardii var. chrysocomus : Andropogon provincialis
Warm season, tall, rhizomatous bunchy sodformer occurs on a wide range of sites, but thrives on well-drained soils. Moderately acid and saline tolerant and can withstand periodic flooding and high water tables. Primary species of tallgrass prairie. Excellent palatability and highly productive.
Varieties
Pawnee A tall variety producing long, dark green leaves. Superior forage yield compared to other strains. (Released 1963, source of ecotype: Pawnee county, NE)
Roundtree High yielding, late maturing, resists lodging and rust. (Released 1983, source of ecotype: Moorhead, IA)
Bison A northern variety that is earlier to flower than any other cultivar. Good leafiness, high plant vigor, high seed yields and good winter hardiness. Tends to be shorter than other varieties. (Released 1989, source of ecotype: Oliver county, ND)
Release Notice
Champ Leafy, highly productive, with light green to glaucous gray foliage. Plants perform well on both sandy and fine textured soils. Early maturing. (Released 1963, source of ecotype: Nebraska and Iowa)
Kaw High yielding, medium-late in maturing. A strong seed producer with some resistance to rust. (Released 1950, source of ecotype: Flinthills, KS)
Release Notice
| Variety | Bison | Champ | Kaw | Pawnee | Roundtree |
|---|---|---|---|---|---|
| Group | Monocot | Monocot | Monocot | Monocot | Monocot |
| US Native | Native | Native | Native | Native | Native |
| Life Form | Perennial | Perennial | Perennial | Perennial | Perennial |
| Plant Type | Graminoid | Graminoid | Graminoid | Graminoid | Graminoid |
| Active Growth Period | Summer | Summer | Summer | Summer | Summer |
| Bloom Season | Summer | Late Spring | Summer | Late Spring | Late Spring |
| Mature Height (feet) | 6 | 6 | 6 | 7 | 6 |
| Flower Color | Yellow | Yellow | Yellow | Yellow | Yellow |
| Foliage Color | Green | Green | Green | Green | Green |
| Fertility Needs | Low | Medium | Low | Medium | Medium |
| Toxicity | None | None | None | None | None |
| Fine Soil (adapted) | Yes | Yes | Yes | Yes | Yes |
| Medium Soil (adapted) | Yes | Yes | Yes | Yes | Yes |
| Coarse Soil (adapted) | Yes | No | Yes | No | No |
| Salinity Tolerance | Medium | Medium | Medium | Medium | Medium |
| Shade Tolerance | Intolerant | Intolerant | Intolerant | Intolerant | Intolerant |
| Moisture Requirements | High | Medium | Low | Low | Low |
| Fire Resistant | No | No | No | No | No |
| Fire Tolerance | High | High | High | High | High |
| Seed Period Start | Summer | Summer | Summer | Summer | Summer |
| Seed Period End | Fall | Fall | Fall | Fall | Fall |
| Seed / lb | 144240 | 144240 | 144240 | 144240 | 144240 |
| Seedling Vigor | Low | Medium | Low | Medium | Low |
| Palatable (browser) | High | Medium | Medium | Medium | Medium |
| Palatable (grazer) | High | High | High | High | High |


