Agrostis gigantea
Redtop
Previous scientific name(s):Agrostis alba : Agrostis gigantea var. dispar : Agrostis nigra : Agrostis stolonifera ssp. gigantea : Agrostis stolonife
Also known as Agrostis alba. Cool season, rhizomatous, open perennial sod-former with a vigorous fibrous root system. Adapted to moist or moderately wet sites. Tolerates acidic and nutritionally poor soils as well as periodic flooding. Palatable and nutritious to livestock and wildlife. Used as pasture hay and turfgrass.
| Streaker | |
|---|---|
| Group | Monocot |
| US Native | Introduced |
| Life Form | Perennial |
| Plant Type | Graminoid |
| Active Growth Period | Spring Summer |
| Bloom Season | Late Spring |
| Mature Height (feet) | 2 |
| Flower Color | Yellow |
| Foliage Color | Green |
| Fertility Needs | Medium |
| Toxicity | None |
| Fine Soil (adapted) | Yes |
| Medium Soil (adapted) | Yes |
| Coarse Soil (adapted) | Yes |
| Salinity Tolerance | None |
| Shade Tolerance | Intolerant |
| Moisture Requirements | High |
| Fire Resistant | No |
| Fire Tolerance | High |
| Seed Period Start | Summer |
| Seed Period End | Summer |
| Seed / lb | 4851200 |
| Seedling Vigor | High |
| Palatable (browser) | Low |
| Palatable (grazer) | Medium |


