Agropyron trachycaulum
Slender wheatgrass
Previous scientific name(s):Agropyron brevifolium : Agropyron caninum ssp. majus : Agropyron caninum var. andinum : Agropyron caninum var. hornemann
Old nomenclature: Agropyron trachycaulum. Cool season, saline tolerant, short-lived, perennial bunchgrass with very short rhizomes. Adapted to a wide range of sites and is moderately drought tolerant. Establishes easily and quickly. Good palatability to both livestock and wildlife. Useful where quick, native, non-aggressive perennial cover is desired.
Varieties
Pryor Superior to other varieties in salt and drought tolerance. A cold hardy variety which persists 3 to 5 years. (Released 1988, source of ecotype: Pryor Mtns., MT)
Release Notice
Revenue Superior to Primar in establishment, salinity tolerance, forage and seed yield. Normally persists 3 to 5 years. (Released 1970, source of ecotype: Saskatchewan, Canada)
San Luis Longer seed heads, taller growth than most strains. Moderately tolerant of alkaline soils. A longer-lived variety which persists 5 to 10 years. (Released 1984, source of ecotype: Rio Grand County, CO)
Release Notice
Primar A vigorous, early growing variety with excellent disease resistance. Alkali tolerant. Normally persists 3 to 5 years. (Released 1946, source of ecotype: Beebe, MT)
Release Notice
| Variety | Primar | Pryor | Revenue | San Luis |
|---|---|---|---|---|
| Group | Monocot | Monocot | Monocot | Monocot |
| US Native | Native | Native | Native | Native |
| Life Form | Perennial | Perennial | Perennial | Perennial |
| Plant Type | Graminoid | Graminoid | Graminoid | Graminoid |
| Active Growth Period | Spring | Spring | Spring | Spring |
| Bloom Season | Late Spring | Late Spring | Late Spring | Late Spring |
| Mature Height (feet) | 3 | 3 | 3 | 3 |
| Flower Color | Yellow | Yellow | Yellow | Yellow |
| Foliage Color | Green | Green | Green | Green |
| Fertility Needs | Medium | Medium | Medium | Medium |
| Toxicity | None | None | None | None |
| Fine Soil (adapted) | Yes | Yes | Yes | Yes |
| Medium Soil (adapted) | Yes | Yes | Yes | Yes |
| Coarse Soil (adapted) | No | No | No | No |
| Salinity Tolerance | High | High | High | High |
| Shade Tolerance | Intolerant | Intolerant | Intolerant | Intolerant |
| Moisture Requirements | Low | Low | Low | Medium |
| Fire Resistant | No | No | No | No |
| Fire Tolerance | High | High | High | High |
| Seed Period Start | Spring | Spring | Spring | Spring |
| Seed Period End | Summer | Summer | Summer | Summer |
| Seed / lb | 135000 | 135000 | 135000 | 135000 |
| Seedling Vigor | High | High | High | High |
| Palatable (browser) | High | High | High | High |
| Palatable (grazer) | High | High | High | High |




