Agropyron spicatum
Bluebunch wheatgrass
Previous scientific name(s):Agropyron spicatum : Agropyron spicatum var. pubescens : Agropyron vaseyi : Elymus spicatus : Elytrigia spicata : Roegne
Old nomenclature: Agropyron spicatum. Cool season, drought tolerant, long-lived, perennial bunchgrass widely distributed and adapted to most sites including thin nonproductive soils. Starts growth in early spring and has a relatively short cycle to maturity, then renews growth in fall. Generally good palatability to livestock and wildlife.
Varieties
Secar A low elevation, dryland ecotype with excellent drought tolerance and longevity. Matures early and produces numerous fine stems and leaves. (Released 1980, source of ecotype: Lewiston, ID)
Release Notice
Goldar Densely tufted grass with large basal area. More cold tolerant than Whitmar. Superior yield with strong vigor. (Released 1988, source of ecotype: Umatilla National forest, WA)
Release Notice
P-7 Developed to provide genetic diversity for semiarid to mesic sites. P-7 is long-lived, drought tolerant, highly palatable and considered the most genetically diverse and widely adapted bluebunch variety. (Released 2001, source of ecotype: various sites in North America)
Anatone Characterized by rapid establishment, high forage production and the plants' ability to survive and thrive under dry conditions. (Released 2002, source of ecotype: Anatone, WA)
Release Notice
| Variety | Anatone | Secar | Goldar | P-7 |
|---|---|---|---|---|
| Group | Monocot | Monocot | Monocot | Monocot |
| US Native | Native | Native | Native | Native |
| Life Form | Perennial | Perennial | Perennial | Perennial |
| Plant Type | Graminoid | Graminoid | Graminoid | Graminoid |
| Active Growth Period | Spring Summer Fall | Spring Summer Fall | Spring Summer Fall | Spring Summer Fall |
| Bloom Season | Early Summer | Early Spring | Early Summer | Early Summer |
| Mature Height (feet) | 3 | 3 | 3 | 3 |
| Flower Color | Yellow | Yellow | Yellow | Yellow |
| Foliage Color | Gray-Green | Green | Gray-Green | Gray-Green |
| Fertility Needs | Low | Low | Low | Low |
| Toxicity | None | None | None | None |
| Fine Soil (adapted) | Yes | Yes | Yes | Yes |
| Medium Soil (adapted) | Yes | Yes | Yes | Yes |
| Coarse Soil (adapted) | Yes | Yes | Yes | Yes |
| Salinity Tolerance | Low | Low | Low | Low |
| Shade Tolerance | Intolerant | Intolerant | Intolerant | Intolerant |
| Moisture Requirements | Low | Low | Low | Low |
| Fire Resistant | No | No | No | No |
| Fire Tolerance | Low | Low | Low | Low |
| Seed Period Start | Summer | Spring | Summer | Summer |
| Seed Period End | Summer | Summer | Summer | Summer |
| Seed / lb | 125680 | 125680 | 125680 | 125680 |
| Seedling Vigor | Medium | Medium | Medium | Medium |
| Palatable (browser) | Medium | Medium | Medium | Medium |
| Palatable (grazer) | High | High | High | High |








