Agropyron smithii
Western wheatgrass
Previous scientific name(s):Agropyron molle : Agropyron smithii : Agropyron smithii var. molle : Agropyron smithii var. palmeri : Elymus smithii : E
Old nomenclature: Agropyron smithii. Cool season, saline-tolerant, moderately drought tolerant, strongly rhizomatous sod-former. May be replaced by Elymus lanceolatus ssp. dasystachyum on coarser soils. Moderately palatable to livestock and wildlife.
Varieties
Rosana Strongly rhizomatous, with excellent seedling vigor. Equal in forage yields to other varieties. Low post-harvest seed dormancy aids in ease of establishment. (Released 1972, source of ecotype: Forsyth, MT)
PDF
Arriba Aggressive, with rapid seedling establishment. Produces dense medium height forage. Superior seed yielder. (Released 1973, source of ecotype: Flagler, CO)
Release Notice
Barton A strongly rhizomatous plant producing superior forage yields. Excellent disease resistance. Produces below average seed yields. (Released 1970, source of ecotype: Barton County, KS)
PDF
| Variety | Arriba | Barton | Rosana |
|---|---|---|---|
| Group | Monocot | Monocot | Monocot |
| US Native | Native | Native | Native |
| Life Form | Perennial | Perennial | Perennial |
| Plant Type | Graminoid | Graminoid | Graminoid |
| Active Growth Period | Spring Summer Fall | Spring Summer Fall | Spring Summer Fall |
| Bloom Season | Mid Summer | Mid Summer | Mid Summer |
| Mature Height (feet) | 2 | 2 | 3 |
| Flower Color | Yellow | Yellow | Yellow |
| Foliage Color | Gray-Green | Gray-Green | Gray-Green |
| Fertility Needs | Medium | Medium | Medium |
| Toxicity | None | None | None |
| Fine Soil (adapted) | Yes | No | Yes |
| Medium Soil (adapted) | Yes | Yes | Yes |
| Coarse Soil (adapted) | No | Yes | No |
| Salinity Tolerance | High | High | High |
| Shade Tolerance | Intolerant | Intolerant | Intolerant |
| Moisture Requirements | Medium | Medium | Medium |
| Fire Resistant | No | No | No |
| Fire Tolerance | High | High | High |
| Seed Period Start | Summer | Summer | Summer |
| Seed Period End | Fall | Fall | Fall |
| Seed / lb | 115000 | 115000 | 118000 |
| Seedling Vigor | Medium | Medium | Medium |
| Palatable (browser) | Medium | Medium | Medium |
| Palatable (grazer) | Medium | Medium | Medium |





