Agropyron riparium
Streambank wheatgrass, Great Lakes wheatgrass
Previous scientific name(s):Agropyron dasystachyum ssp. psammophilum : Agropyron dasystachyum var. psammophilum : Agropyron psammophilum : Elytrigia
Old nomenclature: Agropyron riparium. Cool season, drought-tolerant, strongly rhizomatous, perennial sod-former similar to ssp. lanceolatus but occupies slightly wetter sites and is more productive in slightly heavier soils. Also, not as palatable as ssp. lanceolatus.
Varieties
Sodar Drought resistant, strongly rhizomatous grass with excellent seedling vigor. Used for erosion control and for low-maintenance turf. (Released 1968, source of ecotype: Grant County, OR)
| Variety | Sodar |
|---|---|
| Group | Monocot |
| US Native | Native |
| Life Form | Perennial |
| Plant Type | Graminoid |
| Active Growth Period | Spring Summer Fall |
| Bloom Season | |
| Mature Height (feet) | 2 |
| Flower Color | Yellow |
| Foliage Color | Gray-Green |
| Fertility Needs | Low |
| Toxicity | None |
| Fine Soil (adapted) | Yes |
| Medium Soil (adapted) | Yes |
| Coarse Soil (adapted) | No |
| Salinity Tolerance | High |
| Shade Tolerance | Intermediate |
| Moisture Requirements | Medium |
| Fire Resistant | Yes |
| Fire Tolerance | High |
| Seed Period Start | Spring |
| Seed Period End | Summer |
| Seed / lb | 156000 |
| Seedling Vigor | High |
| Palatable (browser) | High |
| Palatable (grazer) | High |


