Agropyron fragile
Siberian wheatgrass
Previous scientific name(s):Agropyron cristatum ssp. fragile : Agropyron cristatum var. fragile : Agropyron fragile ssp. mongolicum : Agropyron frag
Old nomenclature: Agropyron sibericum. Similar to A. desertorum but is more drought tolerant, later maturing, more palatable and performs better on lighter textured soils. Seedling vigor may be lower than other crested cultivars.
Varieties
P27 Similar to Nordan crested wheatgrass, but with awnless, narrower seed heads. Very drought tolerant, produces fine, leafy stems. (Released 1953, source of ecotype: Kazakhstan, former USSR)
Vavilov Selected for improved seedling vigor and increased seed yield over P-27. (Released 1994, source of ecotype: former USSR and Turkey)
Release Notice
| Variety | P27 | Vavilov |
|---|---|---|
| Group | Monocot | Monocot |
| US Native | Introduced | Introduced |
| Life Form | Perennial | Perennial |
| Plant Type | Graminoid | Graminoid |
| Active Growth Period | Spring Fall | Spring Fall |
| Bloom Season | Spring | Early Spring |
| Mature Height (feet) | 2 | 3 |
| Flower Color | Yellow | Yellow |
| Foliage Color | Green | Green |
| Fertility Needs | Low | Low |
| Toxicity | None | None |
| Fine Soil (adapted) | No | No |
| Medium Soil (adapted) | Yes | Yes |
| Coarse Soil (adapted) | Yes | Yes |
| Salinity Tolerance | High | High |
| Shade Tolerance | Intolerant | Intolerant |
| Moisture Requirements | Medium | Medium |
| Fire Resistant | No | No |
| Fire Tolerance | High | High |
| Seed Period Start | Spring | Spring |
| Seed Period End | Summer | Spring |
| Seed / lb | 206000 | 206000 |
| Seedling Vigor | High | High |
| Palatable (browser) | Medium | Medium |
| Palatable (grazer) | High | High |


