Agropyron desertorum
Standard crested wheatgrass, desert wheatgrass
Previous scientific name(s):Agropyron cristatum ssp. desertorum : Agropyron cristatum var. desertorum
Similar to A. cristatum but is slightly more cold, shade and moisture tolerant. Also, plants are later maturing and slightly more productive.
Varieties
Nordan Selected for seedling vigor and forage producing abilities. Seed heads narrow with short awns. (Released 1953, source of ecotype: Dickerson, ND)
Hycrest Hybrid cross between A. cristatum and A. desertorum. Taller, more robust than parental species. High forage yield, quick to develop. (Released 1974)
| Variety | Hycrest | Nordan |
|---|---|---|
| Group | Monocot | Monocot |
| US Native | Introduced | Introduced |
| Life Form | Perennial | Perennial |
| Plant Type | Graminoid | Graminoid |
| Active Growth Period | Spring Fall | Spring Fall |
| Bloom Season | Early Spring | Early Spring |
| Mature Height (feet) | 3 | 3 |
| Flower Color | Yellow | Yellow |
| Foliage Color | Green | Green |
| Fertility Needs | Medium | Medium |
| Toxicity | None | None |
| Fine Soil (adapted) | No | Yes |
| Medium Soil (adapted) | Yes | Yes |
| Coarse Soil (adapted) | No | Yes |
| Salinity Tolerance | Medium | High |
| Shade Tolerance | Intolerant | Intolerant |
| Moisture Requirements | Medium | Medium |
| Fire Resistant | No | No |
| Fire Tolerance | High | High |
| Seed Period Start | Spring | Spring |
| Seed Period End | Summer | Spring |
| Seed / lb | 180000 | 194120 |
| Seedling Vigor | High | High |
| Palatable (browser) | Medium | Medium |
| Palatable (grazer) | High | High |



