Agropyron dasystachyum
Thickspike wheatgrass
Previous scientific name(s):Agropyron dasystachyum : Agropyron dasystachyum var. riparium : Agropyron dasystachyum var. riparum : Agropyron elmeri :
Old nomenclature: Agropyron dasystachyum. Strongly rhizomatous, long-lived, drought tolerant, perennial sod-former similar in appearance to Pascopyrum smithii but ripens about 3 weeks earlier. Adapted to a wide range of sites but does best on well-drained soils. Palatability generally good year-round for livestock and wildlife.
Varieties
Bannock A composite selection derived from six accessions in several western states. A long-lived, leafy variety with vigorous sod producing qualities. Superior drought tolerance and forage production. (Released 1995, source of ecotype: OR, WA, ID and CA)
Release Notice
Critana Developed for strong sodding ability in dry sites. Very strong seedling vigor - great for site stabilization. (Released 1971, source of ecotype: Havre, MT)
Release Notice
Schwendimar Selected for adaptation west of the Rocky Mountains. Produces more forage and is more drought tolerant than Critana. (Released 1994, source of ecotype: The Dalles, Oregon)
Release Notice
| Variety | Bannock | Critana | Schwendimar |
|---|---|---|---|
| Group | Monocot | Monocot | Monocot |
| US Native | Native | Native | Native |
| Life Form | Perennial | Perennial | Perennial |
| Plant Type | Graminoid | Graminoid | Graminoid |
| Active Growth Period | Spring | Spring Summer | Spring Summer |
| Bloom Season | Late Spring | Mid Spring | Mid Spring |
| Mature Height (feet) | 1 | 2 | 2 |
| Flower Color | Yellow | Yellow | Yellow |
| Foliage Color | Gray-Green | Gray-Green | Gray-Green |
| Fertility Needs | Medium | Medium | Medium |
| Toxicity | None | None | None |
| Fine Soil (adapted) | Yes | Yes | No |
| Medium Soil (adapted) | Yes | Yes | Yes |
| Coarse Soil (adapted) | No | Yes | Yes |
| Salinity Tolerance | High | Low | High |
| Shade Tolerance | Intolerant | Intolerant | Intolerant |
| Moisture Requirements | Medium | Low | Medium |
| Fire Resistant | No | No | No |
| Fire Tolerance | High | High | High |
| Seed Period Start | Spring | Spring | Spring |
| Seed Period End | Summer | Summer | Summer |
| Seed / lb | 135000 | 153000 | 66000 |
| Seedling Vigor | High | High | High |
| Palatable (browser) | High | Medium | High |
| Palatable (grazer) | High | High | High |



