Achnatherum hymenoides
Indian ricegrass
Previous scientific name(s):Eriocoma cuspidate : Oryzopsis hymenoides : Stipa hymenoides
Also known as Oryzopsis hymenoides. Densely tufted, cool season, very drought tolerant, perennial bunchgrass adapted to deep, well-drained soils. Forage is highly palatable and nutritious to livestock and wildlife. Seeds are sought by birds and small mammals. Sometimes occurs as dominant species throughout its range. Excellent for rangeland improvement and land reclamation.
Varieties
Nezpar Nezpar was selected for release over 125 other accessions. It demonstrated consistently good establishment and desirable vegetative characteristics. Nezpar outperforms Paloma in the northern U.S. in yield and stand survival. (Released 1978, source of ecotype: Whitebird, ID)
Release Notice
Paloma Paloma was the first strain of Indian ricegrass named and released as an improved variety. Produces excellent palatable forage and generally grows 12 to 24 inches tall. Often used in range seedings for reclamation mixtures in the southern half of the species range. (Released 1974, source of ecotype: Pueblo, CO)
Release Notice
Rimrock Very cold hardy and better adapted to northern latitudes than Nezpar. Prodigious seed producer. Similar in establishment and vegetation characteristics to Nezpar and Paloma. (Released 1996, source of ecotype: Billings, MT)
Release Notice
| Variety | Nezpar | Paloma | Rimrock |
|---|---|---|---|
| Group | Monocot | Monocot | Monocot |
| US Native | Native | Native | Native |
| Life Form | Perennial | Perennial | Perennial |
| Plant Type | Graminoid | Graminoid | Graminoid |
| Active Growth Period | Spring Summer Fall | Spring Summer Fall | Spring Summer Fall |
| Bloom Season | Late Spring | Late Spring | Late Spring |
| Mature Height (feet) | 2 | 2 | 2 |
| Flower Color | Yellow | Yellow | Yellow |
| Foliage Color | Green | Green | Green |
| Fertility Needs | Low | Low | Low |
| Toxicity | None | None | None |
| Fine Soil (adapted) | No | No | No |
| Medium Soil (adapted) | Yes | Yes | Yes |
| Coarse Soil (adapted) | Yes | Yes | Yes |
| Salinity Tolerance | Low | Low | Low |
| Shade Tolerance | Intolerant | Intolerant | Intolerant |
| Moisture Requirements | Low | Low | Low |
| Fire Resistant | No | No | No |
| Fire Tolerance | High | High | High |
| Seed Period Start | Spring | Spring | Spring |
| Seed Period End | Summer | Summer | Summer |
| Seed / lb | 161920 | 161920 | 161920 |
| Seedling Vigor | High | High | High |
| Palatable (browser) | High | High | High |
| Palatable (grazer) | High | High | High |





