Acacia greggii
Catclaw acacia
Large shrub or small tree up to 20 feet tall with thorns similar to a cat's claw. Common and abundant along washes and on mesas from sea level to 5,000 feet. New foliage is browsed by livestock and wildlife during late spring and fall; otherwise sought only on depleted rangelands.
| Group | Dicot |
| US Native | Native |
| Life Form | Perennial |
| Plant Type | Shrub |
| Active Growth Period | Spring Summer |
| Bloom Season | Mid Spring |
| Mature Height (feet) | 45 |
| Flower Color | Yellow |
| Foliage Color | Green |
| Fertility Needs | Low |
| Toxicity | None |
| Fine Soil (adapted) | No |
| Medium Soil (adapted) | Yes |
| Coarse Soil (adapted) | Yes |
| Salinity Tolerance | None |
| Shade Tolerance | Intolerant |
| Moisture Requirements | Low |
| Fire Resistant | No |
| Fire Tolerance | Medium |
| Seed Period Start | Summer |
| Seed Period End | Fall |
| Seed / lb | 1360 |
| Seedling Vigor | High |
| Palatable (browser) | Medium |
| Palatable (grazer) | Medium |





