Testing and Properties
Properties
| Parameter/Method | WS05 | WS05B | WS072 | WS072B | CFS072R | CFS072B | CF072RR | CF072B | CFG2000 | GFP12 | TRINTER |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Netting Size (inches sq.) Top | 0.625 | .50 +/ | 0.625 | .50 +/ | 0.625 | .50 +/ | 0.625 | .50 +/ | .50 X .60 | 0.625 | 0.30 |
| Bottom | n/a | n/a | 0.625 | .50 +/ | 0.625 | .50 +/ | 0.625 | .50 +/ | 0.625 | 0.625 | 0.30 |
| Net Weight (lbs./1000 sq. ft.) Top | 1.6 | 9.3 | 1.6 | 9.3 | 3.0 | 9.3 | 3.0 | 9.3 | 31.0 | 3.0 | 22.5 |
| Bottom | n/a | 9.3 | 1.6 | 9.3 | 1.6 | 9.3 | 3.0 | 9.3 | 3.0 | 3.0 | 22.5 |
| Slope Recommendation | 2.5:1or< | 2.5:1or< | 2:1or< | 2:1or< | 1:1or< | 1:1or< | 1:1or> | 1:1or> | 1:1or> | 1:1or> | 1:1or> |
| Derived from lab testing and field applications. | & Channel | & Channel | & Channel | & Channel | & Channel | ||||||
| 1 ASTM D5199 (mils) Min. | 350 | 350 | 430 | 430 | 380 | 430 | 300 | 300 | 320 | 280 | 500 |
| Thickness (inches) Min. | 0.35 | 0.35 | 0.43 | 0.43 | 0.38 | 0.43 | 0.30 | 0.30 | 0.32 | 0.28 | 0.50 |
| 1 ASTM 5261 (Avg./lbs./ft.2) | 0.15 | 0.15 | 0.14 | 0.14 | 0.09 | 0.13 | 0.13 | 0.09 | 0.17 | 0.09 | 0.06 |
| Mass per Unit Area (Avg./grams/m2) | 735 | 722 | 690 | 690 | 476 | 676 | 662 | 440 | 833 | 690 | 340 |
| 1 ASTM D5035 (Avg./lbs./ft.) MD | 73.2 | 303.6 | 140.4 | 450 | 206.4 | 496.8 | 266.4 | 560.4 | 1770 | 503.2 | 314.4 |
| Tensile Strength @ Peak TD | 60.0 | 339.6 | 126 | 555.6 | 183.6 | 505.2 | 234 | 548.4 | 2071 | 483.4 | 242.4 |
| 1 ASTM D5035 (Avg. %) MD | 10.9 | 6.8 | 12.4 | 3.6 | 13.4 | 2.1 | 13.4 | 2.2 | 17.1 | 25 | 27 |
| Elongation @ Peak TD | 8.7 | 2.8 | 9.3 | 2.7 | 9.6 | 2.2 | 11.1 | 2.5 | 18.1 | 24 | 20 |
| 2 Roughness Coefficient Mannings "n" | 0.0165 | 0.0212 | 0.0174 | 0.0173 | 0.0177 | 0.0180 | 0.0159 | 0.0148 | 0.026 | 0.024 | 0.025 |
| 3 Light Penetration ECTC (Avg. %) | 35 | - | 11 | - | 19 | 11 | 8 | - | 8 | 5 | * |
| 3 Swell - ECTC (Avg. %) | 70 | - | 6 | - | 25 | 19 | 5 | - | 5 | - | - |
| 3 ASTM D1117 (Avg. %) Water Absorption | 200 | - | 365 | - | 285 | 81 | 22 | - | 22 | - | - |
| 3 ASTM D4491 Permitivity (s-1) | 2.0 | - | 4.7 | - | 6.1 | 1.8 | 5.8 | - | 5.8 | - | - |
| Permeability (cm/s) | 1.8 | - | 2.5 | - | 2.6 | 1.9 | 3.6 | - | 3.6 | - | - |
| 4 Design (C) Factor ASTM D6549 | 0.046 | 0.013 | 0.025 | 0.005 | 0.003 | 0.005 | 0.011 | 0.003 | 0.011 | 0.16 | * |
| 5 Relative (C) Factor - SDSU | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.001 | 0.001 | 0.001 | - | * |
| 10 Yr. Storm Event (ASTM D6549) | |||||||||||
| 4 Max. Permissible Shear (lbs/ft2) Unvegetated Direct Sheer Value | N/A | N/A | N/A | N/A | 3.0 | 2.5 | 4.0 | 3.0 | 4.5 | 3.0 | 6.5 |
- Precision Geosynthetic Laboratories
- Texas Transportation Institute
- TRI Environmental, Inc.
- Utah State Water Reasearch Laboratory
- San Diego State University Soil Erosion Research Laboratory N/A -Shear stress is a hydraulicly applied force not an index property to be used for any type of conformance evaluation of straw fiber blankets.
* Parameter value will vary depending on integrated application (Soil filling, Hydro Mulching, Vegetated, Non-vegetated and Etc.).
